Каприс №24

Theme  
    Moderately Fast Q=126  
    (Am)            (E)             (Am)            (E)  
   2/4  
    Gtr I  
||----------------|---------------|---------------|-----------||  
||o---------------|---------------|---------------|----------o||  
||----------------|-9-------------|---------------|-9?--------||  
||--7--7-7h10p9p7-|---------------|-7--7-7h10p9p7-|-----2-----||  
||o---------------|----7-7h11p9p7-|---------------|----------o||  
||----------------|---------------|---------------|-----------||  
  
  
  (A)                  (Dm)  
|--------------------|--------------------|  
|--------------------|--------------------|  
|-14--14-14h15p14p12-|--------------------|  
|--------------------|-15--12-12h15p14p12-|  
|--------------------|--------------------|  
|--------------------|--------------------|  
  
  
  (G)                  (C)  
|--------------------|---------------------|  
|--------------------|---------------------|  
|-12--12-12h14p12p10-|---------------------|  
|--------------------|-14--10-10h14p12p10--|  
|--------------------|---------------------|  
|--------------------|---------------------|  
  
  
  (B7)              (Am)            (F7) (E7)      (Am)  
|-----------------|---------------|--------------|--------||  
|-----------------|---------------|--------------|--------||  
|-10--------------|-9-------------|----8---9p7---|--------||  
|-----9-9h12p10p9-|----7-7h10p9p7-|------------9-|-7?-----||  
|-----------------|---------------|-8----7-------|-----0--||  
|-----------------|---------------|--------------|--------||  
  
  
   Variation 1  
    Q=100  
    (Am)                   (E)  
||-----8-12p8------------|--------------------|  
||o-10--------10---------|---9-12-9-----------|  
||---------------9-------|-9--------9---------|  
||-----------------10----|------------9-------|  
||o-------------------12-|--------------11----|  
||-----------------------|-----------------12-|  
  
  
  (Am)                   (E)  
|----8-12-8------------|---------||  
|-10--------10---------|--------o||  
|--------------9-------|-9?------||  
|----------------10----|-----2---||  
|-------------------12-|--------o||  
|----------------------|---------||  
  
  
        (A)                       (Dm)  
|----12-17p12-------------|-------------------10h13-|  
|-14----------14----------|----------------10-------|  
|----------------14-------|-------------10----------|  
|-------------------12----|----------12-------------|  
|----------------------16-|-------12----------------|  
|-------------------------|-10-13-------------------|  
  
  
        (G)                      (C)  
|----10-15p10-------------|----------------8h12-||  
|-12----------12----------|--------------8------||  
|----------------12-------|------------9--------||  
|-------------------12----|---------10----------||  
|----------------------14-|------10-------------||  
|-------------------------|-8-12----------------||  
  
  
        (B7)                    (Am)                   (F7)   (E)     (Am)  
|-13p10p7-------------|-12h15p8-----------------|-------------------|--------||  
|---------9-----------|---------10--------------|-------------------|--------||  
|-----------10p7------|------------9------------|--------7-10---9---|--------||  
|----------------9----|--------------10---------|------9----------6-|-7?-----||  
|------------------11-|-----------------12------|----8--------7-----|-----0--||  
|---------------------|--------------------12p8-|-10----------------|--------||  
  
  
   Variation 2  
    Q=132  
    (Am)               (E)                (Am)               (E)  
||-------------------|------------------|------------------|----------------||  
||o------------------|------------------|------------------|---------------o||  
||-----------------7-|-9-8-9-8-9-7------|----------------7-|-9-8-9-8-9?-----||  
||--7-6-7-6-7-9-10---|-------------10-9-|-7-6-7-6-7-9-10---|------------2---||  
||o------------------|------------------|------------------|---------------o||  
||-------------------|------------------|------------------|----------------||  
  
  
  (A)                       (Dm)  
|-------------------------|-------------------------|  
|-------------------------|-------------------------|  
|-14-13-14-13-14-12-------|-------------------------|  
|-------------------15-14-|-12-11-12-11-12-14-15-12-|  
|-------------------------|-------------------------|  
|-------------------------|-------------------------|  
  
  
  (G)                       (C)  
|-------------------------|-----------------------|  
|-------------------------|-----------------------|  
|-12-11-12-11-12-10-------|-----------------------|  
|-------------------14-12-|-10-9-10-9-10-12-14-10-|  
|-------------------------|-----------------------|  
|-------------------------|-----------------------|  
  
  
  (B7)                   (Am)  
|----------------------|------------------|  
|----------------------|------------------|  
|-10-9-10-9-10---------|-9-8-9-8-9--------|  
|--------------12-10-9-|-----------10-9-7-|  
|----------------------|------------------|  
|----------------------|------------------|  
  
  
  (F7)    (E)         (Am)  
|-------------------|-------------------||  
|-------------------|-------------------||  
|-----------10-9----|-------------------||  
|-9-8-9-8-9---------|-------------------||  
|----------------11-|-12-11-12-11-12----||  
|-------------------|-------------------||  
  
  
   Variation 3  
    Q=72  
    (Am)      (E)        (Am)      (E)  
||----------|------12--|---------|----11-13-12--||  
||o-13---10-|-9S12-----|-13---10s|=12----------o||  
||----------|-------9--|---------|-----8-10--9--||  
||--10----7-|-6S=9-----|-10----7s|==9-----------||  
||o---------|-------7--|---------|-----6--8--7-o||  
||---8----5-|-4S=7-----|--8----5s|==7-----------||  
  
  
  (A)      (Dm)          (G)      (C)  
|-17---9s|=10-12-13-14-|-15---7s|=8-10-11-12-|  
|--------|-------------|--------|------------|  
|-14---6s|==7--9-10-11-|-12---4s|=5--7--8--9-|  
|--------|-------------|--------|------------|  
|-12---4s|==5--7--8--9-|-10---2s|=3--5--6--7-|  
|--------|-------------|--------|------------|  
  
  
  (B7)      (A)       (F7)  (E)    (Am)  
|-13------|-12------|----13-12---|---------||  
|------12-|------10s|=12-------9s|=12--10--||  
|-10------|--9------|----10--9---|---------||  
|-------9-|-------7s|==9-------6s|==9---7--||  
|--8------|--7------|-----8--7---|---------||  
|-------7-|-------5s|==7-------4s|==7---5--||  
  
  
   Variation 4  
    Q=108  
    (Am)                      (E)  
||-----17-16-15-------------|-------------------------|  
||o-------------19-18-14-16-|-18-17-16-18-17----------|  
||--14----------------------|----------------16-------|  
||--------------------------|-------------------18-14-|  
||o-------------------------|-------------------------|  
||--------------------------|-------------------------|  
  
  
  (Am)                      (E)  
|----17-16-15-------------|---------------------||  
|-------------19-18-17-16-|-18-17-16-16-17?-5--o||  
|-14----------------------|---------------------||  
|-------------------------|---------------------||  
|-------------------------|--------------------o||  
|-------------------------|---------------------||  
  
  
  (A)                       (A)         (Dm)  
|----17-16-15-14----------|----------------------------|  
|----------------18-17-15-|-14-17----14-15p14----------|  
|-14----------------------|-------14----------14-------|  
|-------------------------|----------------------15----|  
|-------------------------|-------------------------17-|  
|-------------------------|----------------------------|  
  
  
  (G)                       (G)            (C)  
|----15-14-13-12----------|----------------------------|  
|----------------16-15-13-|-12-15p12----12-13----------|  
|-12----------------------|----------12-------12-------|  
|-------------------------|----------------------14----|  
|-------------------------|-------------------------15-|  
|-------------------------|----------------------------|  
  
  
  (B7)                      (Am)  
|----13-12-11-10----------|---12-11-10-9----------|  
|----------------14-13-12-|--------------13-12-10-|  
|-10----------------------|-9---------------------|  
|-------------------------|-----------------------|  
|-------------------------|-----------------------|  
|-------------------------|-----------------------|  
  
  
  (F7)        (F7)  (E)     (Am)  
|-------------------------|----17p12---------------||  
|-------------------------|----------13------------||  
|-------------------------|-------------14S9-------||  
|-15-14-13-12-11----------|------------------10----||  
|----------------15-14-11S|=12------------------12-||  
|-------------------------|------------------------||  
  
  
   Variation 5  
    Q=116  
    (Am)              (E)               (Am)              (E)  
        T    T            T    T            T    T            T    T  
||------------------|-----------------|-----------------|----------------||  
||o-----------------|-----------------|-----------------|---------------o||  
||------------------|----16p4-17p5----|-----------------|----16p4-17p5---||  
||-----15p3-14p2----|-----------------|----15p3-14p2----|----------------||  
||o-----------------|-----------------|-----------------|---------------o||  
||--h5-----------h5-|-h4-----------h4-|-h5-----------h5-|-h4-------------||  
  
  
  (A)               (Dm)             (G)               (C)  
      T    T            T    T   T       T    T            T    T  
|----18p6-17p5----|----------------|-----------------|------------------|  
|-----------------|----------------|----21p9-20p8----|------------------|  
|-----------------|----------------|-----------------|------------------|  
|-----------------|----------------|-----------------|------------------|  
|-----------------|-h5-19p7-20p8---|-----------------|----18p6-19p7-----|  
|-h9-----------h9-|--------------8-|-h7-----------h7-|-h8-----------h8--|  
  
  
  (B7)               (Am)              (Dm)    (E)       (A)  
      T     T            T    T            T    T            T    T  
|------------------|-----------------|-----------------|----------------||  
|------------------|-----------------|----18p6-17p5----|----------------||  
|------------------|-----------------|-----------------|----17p5--------||  
|----22p10-21p9----|----18p0-19p7----|-----------------|---------19p7---||  
|-h5------------h5-|-h7-----------h8-|--------------h7-|----------------||  
|------------------|-----------------|-h5--------------|-h5-------------||  
  
  
   Variation 6  
    Q=84  
    (Am)         (E)                  (Am)       (E)  
||--12---10--8-|-7------------------|----------|-------------||  
||o-13---12-10-|-9-10-9-------------|----------|------------o||  
||-------------|---10-9-10--9-7-5-4-|-5---7--9-|-7-5-4-------||  
||-------------|--------12-10-9-7-6-|-7---9-10-|-9-7-6-7-6---||  
||o------------|--------------------|----------|-------8-7--o||  
||-------------|--------------------|----------|-------------||  
  
  
  (A)       (Dm)                   (G)       (C)  
|---------|-----------9-10-12-13-|---------|----------7-8-10-12-|  
|---------|-6-8-10-12------------|---------|-5-6-8-10-----------|  
|-6---7-9-|----------------------|-4---5-7-|--------------------|  
|---------|-----------7--9-11-12-|---------|----------5-7--9-10-|  
|---------|-5-7--8-10------------|---------|-3-5-7--8-----------|  
|-5---7-9-|----------------------|-3---5-7-|--------------------|  
  
  
  (B7)         (Am)        (Dm)  (E)       (Am)  
|-13---12-10-|-12---10-8-|---------------|--------||  
|------------|-----------|-6-5-----------|--------||  
|------------|-----------|-----7-5-5-4-4-|-5?--2--||  
|-12---10--9-|-10----9-7-|---------7---6-|-7?-----||  
|------------|-----------|-5-7-8-7---7---|-----0--||  
|------------|-----------|---------------|--------||  
  
  
   Variation 7  
    Q=104  
    (Am)                        (E)  
||--12h13p12------------------|---------------------------|  
||o----------13-(13)-10h12p10-|-12h13p12-9h10p9-----------|  
||----------------------------|-----------------9h10p9----|  
||----------------------------|---------------------------|  
||o---------------------------|---------------------------|  
||----------------------------|------------------------12-|  
  
  
  (Am)                     (E)  
|-12h13p12---------------|---------------------------||  
|----------13-(13)-------|--------------------------o||  
|------------------------|---------------------------||  
|------------------------|---------------------------||  
|------------------------|-------7h8p7-11h12p11-----o||  
|------------------5h7p5-|-7h8p7----------------12---||  
  
  
  (A)                         (Dm)  
|-12h13p12------------------|-10h12p10-----------------------|  
|----------14-(14)-10h11p10-|--------------------------------|  
|---------------------------|--------------------------------|  
|---------------------------|----------7h8p7-----------------|  
|---------------------------|----------------8h10p8----------|  
|---------------------------|-----------------------10h12p10-|  
  
  
  (G)                       (C)  
|-10h12p10----------------|-8h10p8---------------------|  
|----------12-(12)-8h10p8-|----------------------------|  
|-------------------------|----------------------------|  
|-------------------------|--------5h7p5---------------|  
|-------------------------|--------------7h8p7---------|  
|-------------------------|--------------------8h10p8--|  
  
  
  (B7)                        (Am)  
|-10h12p10-13-(13)----------|-8h10p8-12-(12)--------|  
|---------------------------|-----------------------|  
|---------------------------|-----------------------|  
|---------------------------|-----------------------|  
|---------------------------|-----------------------|  
|------------------10h12p10-|----------------8h10p8-|  
  
  
  (B7)           (E)           (Am)  
|-10h12p10-------7h8p7-------|-------5-7-5------||  
|----------------------------|------------------||  
|----------------------------|------------------||  
|----------------------------|------------------||  
|----------------------------|-------------0----||  
|----------7h8p7-------4h5p4-|-5h7p5------------||  
  
  
   Variation 8  
    Q=84  
    (Am)       (E)       (Am)       (E)  
||--0--0-0-0-|-0-7-7-0-|-0--0-0-0-|-0---------||  
||o----------|-0-----0-|----------|-0-10-9---o||  
||--5--9-7-5-|---------|-5--9-7-5-|----8-9-9--||  
||--7-10-9-7-|-6-9-7-6-|-7-10-9-7-|-6------9--||  
||o----------|---7-9---|----------|----8-7-7-o||  
||-----------|---------|----------|-----------||  
  
  
  (A)        (Dm)          (G)       (C)  
|-0-0--0-0-|-10-12-13-10-|---------|-0-1-3-0-|  
|----------|-------------|-0-1-3-0-|---------|  
|-6-7--9-6-|-10-12-14-10-|---------|-0-0-0-0-|  
|-7-9-11-7-|--0--0--0--0-|-0-2-3-0-|---0-2---|  
|----------|-------------|---------|-3-----3-|  
|----------|-------------|-3-3-3-3-|---------|  
  
  
  (B7)      (Am)   (A7)(F7)  (E) (Am)  
|---------|----------|---5-5-4-|-5-----||  
|-6-3-5-6-|-5-3--1-2-|-3-----0-|-------||  
|-4-4-4-4-|-5-4-12-0-|---5-5---|-5-----||  
|-0-0-0-0-|----------|-3-------|-7--0--||  
|---------|-3-2--0-0-|-5-6-7-7-|-------||  
|---------|----------|---------|-------||  
  
  
   Variation 9  
    Q=108  
    (Am)                   (E7)  
     T       T       T      T      T  T  
||-----------------------|--------------------|  
||o-13p10p5--------------|-12p9p5-15-12p5-9p5-|  
||---------------h9------|--------------------|  
||----------10p7----10p7-|--------------------|  
||o----------------------|--------------------|  
||-----------------------|--------------------|  
  
  
  (Am)                   (E)  
   T       T       T      T        T  
|----------------------|-------------------||  
|-13p10p5--------------|-12p9p5-----------o||  
|--------------h9------|--------h9---------||  
|---------10p7----10p7-|-----------9p6-----||  
|----------------------|---------------h7-o||  
|----------------------|-------------------||  
  
  
  (A)           (A7)   (Dm)                (G7)                (C)  
   T     T       T     T    T    T   T      T     T   T        T   T   T   T  
|-12p9p5-------------|-----10p5----------|-10p7p3------------|-----8p3---------|  
|--------------------|-------------------|--------6p3--------|-----------------|  
|--------9p6---------|----------10p7-----|-------------------|---------9p5-----|  
|------------h7------|-------------------|------------9p3----|-----------------|  
|---------------10p7-|-8p5-----------8p5-|----------------h5-|-7h9---------7p3-|  
|--------------------|-------------------|-------------------|-----------------|  
  
  
  (B7)              (Am)              (Dm)     (E)         (Am)  
  T       T         T       T         T    T    T    T      T        T  
|-7p5p4p1---------|-----------------|--------------------|----------------||  
|---------5p3p1p0-|-----------------|-----10p6------12p9-|----------------||  
|-----------------|-----------------|--------------------|-14p9p5---------||  
|-----------------|-7p5p3p2---------|--------------------|--------h7------||  
|-----------------|---------5p3p2p0-|-8p5------11p7------|----------------||  
|-----------------|-----------------|--------------------|-----------5----||  
  
  
   Variation 10  
    Q=50  
    (Am)            (E)  
||--[5]-------[8]-|-[7]-[5]-------------------------|  
||o-------[5]-----|---------[9]-[7]-[5]-[7]-[9]-[5]-|  
||----------------|---------------------------------|  
||----------------|---------------------------------|  
||o---------------|---------------------------------|  
||----------------|---------------------------------|  
  
  
  (Am)                      (E)  
|-[5]--([5])-[7]-[8]-[10]-|-[11]-[12]-------||  
|-------------------------|-----------[6]--o||  
|-------------------------|-----------------||  
|-------------------------|-----------------||  
|-------------------------|----------------o||  
|-------------------------|-----------------||  
  
  
  (A)                          (Dm)  
|--------------[12]-[9]------|---------------------------------|  
|-[10]--([10])----------[10]-|-[8]-----------------------------|  
|----------------------------|-----[9]-[6]---------------------|  
|----------------------------|-------------[7]-[5]-------------|  
|----------------------------|---------------------[8]-[7]-[5]-|  
|----------------------------|---------------------------------|  
  
  
  (G)                       (C)  
|------------[10]-[7]-----|----------------------------------|  
|-[8]--([8])----------[8]-|-[6]------------------------------|  
|-------------------------|-----[7]-[4]----------------------|  
|-------------------------|-------------[5]-[3]--------------|  
|-------------------------|---------------------[7]-[5]-[3]--|  
|-------------------------|----------------------------------|  
  
  
  (B7)                     (E7)             (Am7)  
|------------------------|-----------------------------------|  
|-[6]--([6])-------------|-----------------------------------|  
|------------[7]---------|-----------------------------------|  
|----------------[9]-[7]-|-[6]----------------------[7]------|  
|------------------------|-----[7]--------------[7]-----[10]-|  
|------------------------|---------[10]-[7]-[8]--------------|  
  
  
  (F7)            (E)               (Am)  
|---------------------[7]---------|-----------------||  
|-------------------------[9]-----|-----------------||  
|-----[7]---------------------[9]-|-[9]S[10]?--[2]--||  
|---------[9]-[7]-[6]-------------|-----------------||  
|-[8]-----------------------------|-----------------||  
|---------------------------------|-----------------||  
  
  
   Variation 11  
    Q=76  
    (Am)    (E)  (Am)  (E)  
||-------------0-----|-------------4h7----16------[24]-|  
||o------------0---5-|-----------5-----17----[24]------|  
||----9---9--------5-|---------4-----------------------|  
||----7---7----------|-------6-------------------------|  
||o-7---7---11---7---|-----7---------------------------|  
||--8---8----7---5---|-4h7-----------------------------|  
  
  
  (Am)    (E)   (Am)     (E)  
|-------------0------|---12p7--------------||  
|------------12---10-|--------9-----------o||  
|---9---9----------5-|----------9----------||  
|---7---7------------|------------9--------||  
|-7---7---11----7----|-7------------11p7--o||  
|-8---8----7----5----|-4-------------------||  
  
  
  (A)         (Dm)  (A)     (Dm)  
|-------------------------|----------------------------17-22-|  
|----14----14----15----17-|-------------------------18-------|  
|-----9-----9----10----14-|----------------10h14-19----------|  
|-------------------------|-------------12-------------------|  
|-12----12----12----16----|----------12----------------------|  
|--9-----9----10----12----|-13p10h13-------------------------|  
  
  
  (G)         (C)   (G)     (C)  
|-----------------0-------|--------------------------15-20-|  
|----12----12----13----15-|-----------------------17-------|  
|-----7-----7----------12-|---------------9h12-17----------|  
|-------------------------|------------10------------------|  
|-10----10----10----14----|---------10---------------------|  
|--7-----7-----8----10----|-12p8h12------------------------|  
  
  
  (B7)        (Am)  (E)     (Am) (E)   (Am)  (A7)    (Am)        (E)  
|-----------------0-----0-|----------0-----0----14-|---------5h8---------4h7-||  
|----15----15----13----12-|---10----12----13-------|-------5-----------5-----||  
|----10----10-------------|----5----------------14-|-----5-----------4-------||  
|-------------------------|------------------------|---7-----------6---------||  
|-14----14----12----11----|-7----11----12----15----|-7-----------7-----------||  
|-10----10-----8-----7----|-5-----7-----8----11----|-------------------------||  
  
  
   Finale  
    Freely Q=72  
    (Am)                       (A)  
||---------------------------|--------------------------|  
||o-----------5-10p5---------|-----------5-10p5---------|  
||----------5--------5-------|---------6--------6-------|  
||--------7------------7-----|-------7------------7-----|  
||o-----7----------------7---|-----7----------------7---|  
||--5h8--------------------8-|-5h8--------------------8-|  
  
  
  (Dm)                            (B#°(B°7(D°7) G#°7  
|-------------------------17-22-|---------------------||  
|----------------10----18-------|---3---6-----9---3--o||  
|-------------10----19----------|---4---7----10---4---||  
|----------12-------------------|-4---6----9----3-----||  
|-------12----------------------|--------------------o||  
|-10-13-------------------------|-3---7---10----4-----||  
  
  
  (A)                        (A)  
|--------------------------|-------------5-9p5-----------|  
|-----------5-10p5---------|-----------5-------5---------|  
|---------6--------6-------|---------6-----------6-------|  
|-------7------------7-----|-------7---------------7-----|  
|-----7----------------7---|-----7-------------------7---|  
|-5h9--------------------9-|-5h9-----------------------9-|  
  
  
  (A)  
|-------------5h9-12p9-------------------|  
|-----------5----------10----------------|  
|---------6---------------9--------------|  
|-------7-------------------11-----------|  
|-----7------------------------12--------|  
|-5h9-----------------------------12p9---|  
  
  
  (A)  
|-------------------12-17p12--------------------|  
|-----------5----14----------14-----------------|  
|---------6---14----------------14--------------|  
|-------7--------------------------14-----------|  
|-----7-------------------------------16p12-7-4-|  
|-5h9-------------------------------------------|  
  
  
  (A)                           (A)  
|-------------|---------------|------×|  
|-------------|---------------|------×|  
|-------------|---------------|-6----×|  
|-------------|---------------|-7----×|  
|-0-2-0tr2----|-(0tr2)--------|-7----×|  
|-------------|-----------4h5-|-5----×|