Girls And Boys

Транспонировать:
Intro/Keyboards in background 
e|---------------------------------|---------------------------------| 
B|---------------------------------|---------------------------------| 
G|---------------------------------|---5---5---5---5---5---5---5---5-| 
D|---5---5---5---5---5---5---5---5-|---------------------------------| 
A|---------------------------------|-3---3---3---3---3---3---3---3---| 
E|-3---3---3---3---3---3---3---3---|---------------------------------| 
 
 
 
e|---------------------------------|----------------------------------| 
B|---------------------------------|----------------------------------| 
G|---------------------------------|---8---8---8---8---8---8---11--10-| 
D|---3---3---3---3---3---3---3---3-|----------------------------------| 
A|---------------------------------|-6---6---6---6---6---6---9---8----| 
E|-1---1---1---1---1---1---1---1---|----------------------------------| 
 
Kick ass guitar riff: 
e|----|-----------------------------------------------------| 
B|7--6|-----------------------------------------------------| 
G|6--5|--------4p3-----------4p3-----------4p3-----------4p3| 
D|----|-----------------------------------------------------| 
A|----|----------------------------3---3---------3---3------| 
E|----|3---3---------3---3----------------------------------| 
 
Bit that sumtimes turns up: 
e|---------------------------------------------------------------| 
B|-0------------0--------------7--6------------------------------| 
G|---0---1---0-----0---1---0---6--5------------------------------| 
D|---------------------------------------------------------------| 
A|---------------------------------------------------------------| 
E|---------------------------------------------------------------| 
 
High Bit: 
e|-15-16-15-%-15-16-15-%-15-16-15-%-15-16--%-15-16--%--15 16--| 
B|---------------------------------------18-------18--------18| 
G|------------------------------------------------------------| 
D|------------------------------------------------------------| 
A|------------------------------------------------------------| 
e|------------------------------------------------------------| 
 
e|-%--15--16------%--15--16----%--15--16----------------------| 
B|------------15------------15-----------15-------------------| 
G|------------------------------------------------------------| 
D|------------------------------------------------------------| 
A|------------------------------------------------------------| 
E|------------------------------------------------------------| 
 
Bass: 
G-|----------------------------------|-------5-------5-------5-5-3^4^5⁄-| 
D-|-------5-------5-------5-5-3^4^5⁄-|----------------------------------| 
A-|----------------------------------|-0^2/3---0^2/3---0^2/3------------| 
E-|-0^2/3---0^2/3---0^2/3------------|----------------------------------| 
 
F D# 
G-|----------------------------------|-----8⁄------8⁄------8⁄--8-7-8----| 
D-|----------------------------------|----------------------------------| 
A-|-----3-------3-------3------------|-6-------6-------6----------------| 
E-|-0^1-----0^1-----0^1------3-4-5---|----------------------------------| 

Аппликатура