Dead Men Tell No Tales

0
Intro & 
(E)|--------------------------| 
(B)|--------------------------| 
(G)|---7--6--6-7-9---7--6-7-9-| 
(D)|---7--6--6-7-9---7--6-7-9-| 
(A)|0-------------------------| 
(E)|--------------------------| 
 
1st Bridge 
(E)|-----------| 
(B)|-----------| 
(G)|-10h9h8-10-| 
(D)|-----------| 
(A)|-----------| 
(E)|-----------| 
 
1st part of verse riff 
(E)|-----------------------------| 
(B)|-----------------------------| 
(G)|-----7-6-7---7-6-7---7-6-7-9-| 
(D)|-0-0-7-6-7-0-7-6-7-0-7-6-7-9-| 
(A)|-----------------------------| 
(E)|-----------------------------| 
 
2nd part of verse Riff 
(E)|----------------------------------------------------| 
(B)|----------------------------------------------------| 
(G)|----------------------------------------------------| 
(D)|----------------------------------------------------| 
(A)|8-8-8--8-8-8-8-8-8-8-8-8-8-8--8-8-8-8-8-8-8-8⁄6-6-6-| 
(E)|6-6-6--6-6-6-6-6-6-6-6-6-6-6--6-6-6-6-6-6-6-6⁄4-4-4-| 
 
(E)|------------------------------------------| 
(B)|------------------------------------------| 
(G)|------------------------------------------| 
(D)|------------------------------------------| 
(A)|-6-6-6-6-6-6-6-6-6-6-6--6-6-6-6-6-6-6-6⁄4-| 
(E)|-4-4-4-4-4-4-4-4-4-4-4--4-4-4-4-4-4-4-4⁄2-| 
 
Bridge2 
(E)|-------------------------------| 
(B)|-------------------------------| 
(G)|9-8-7-6-7-6-5-6-7-5-9--8-7-6h9-| 
(D)|-------------------------------| 
(A)|-------------------------------| 
(E)|-------------------------------| 
 
Order of play: 
4× Intro Riff 
1× 1st Bridge 
2× 1st p o verse Riff 
1× 2nd p o verse Riff 
2× Bridge2 
2× 1st p o verse Riff 
1× 2nd p o verse Riff 
 
2× 1st p o verse Riff 
1× 2nd p o verse Riff 
3× Intro Riff 

Аппликатура