Wonderwall (2 вариант)

Транспонировать:
Tuning: EADGBE 
Tempo: 90 
Capo: 2nd fret 
 
h - hammer on 
p - pull off 
 
Rhythm Figure 1 
 
   Em7             G 
E|-3---3---3-----3-3-3-3---3---3-3-| 
B|-3---3---3-----3-3-3-3---3---3-3-| 
G|-0---0---0-----0-0-0-0---0---0-0-| 
D|-2---2---2-----0-0-0-0---0---0-0-| 
A|-2---2---2-----2-2-2-2---2---2-2-| 
E|-0---0---0-----0-3-3-3---3---3-3-| 
 
   Dsus4         A7sus4 
E|-3-3-3---3---3-3---3---3-3-3-3-3-| 
B|-3-3-3---3---3-3---3---3-3-3-3-3-| 
G|-2-2-2---2---0-2---2---2-2-2-0-0-| 
D|-0-0-0---0---0-2---2---2-2-2-0-0-| 
A|---------------0---0---0-0-0-0-0-| 
E|---------------------------------| 
 
   Em7             G 
E|-3---3---3-----3-3-3-3---3-----3-| 
B|-3---3---3-----3-3-3-3---3-----3-| 
G|-0---0---0-----0-0-0-0---0-----0-| 
D|-2---2---2-----0-0-0-0---0-----0-| 
A|-2---2---2-----2-2-2-2---2-----2-| 
E|-0---0---0-----0-3-3-3---3-----3-| 
 
   Dsus4         A7sus4 
E|-3-3-3---3---3-3---3-3-3-3-3-3-3-| 
B|-3-3-3---3---3-3---3-3-3-3-3-3-3-| 
G|-2-2-2---2---0-2---2-2-2-2-2-0-0-| 
D|-0-0-0---0---0-2---2-2-2-2-2-0-0-| 
A|---------------0---0-0-0-0-0-0-0-| 
E|---------------------------------| 
 
   Em7             G 
E|-3---3---3-----3-3-3-3---3---3-3-| 
B|-3---3---3-----3-3-3-3---3---3-3-| 
G|-0---0---0-----0-0-0-0---0---0-0-| 
D|-2---2---2-----0-0-0-0---0---0-0-| 
A|-2---2---2-----2-2-2-2---2---2-2-| 
E|-0---0---0-----0-3-3-3---3---3-3-| 
 
   Dsus4         A7sus4 
E|-3-3-3---3---3-3---3-3-3-3-3-3-3-| 
B|-3-3-3---3---3-3---3-3-3-3-3-3-3-| 
G|-2-2-2---2---0-2---2-2-2-2-2-0-0-| 
D|-0-0-0---0---0-2---2-2-2-2-2-0-0-| 
A|---------------0---0-0-0-0-0-0-0-| 
E|---------------------------------| 
 
  continue simile ... 
 
Rhythm Figure 2 
 
   Cmaj7         Dsus4 
E|-3---3---3-3-3-3---3-3-3-3-3-3-3-| 
B|-0---0---0-0-0-3---3-3-3-3-3-0-0-| 
G|-0---0---0-0-0-2---2-2-2-2-2-0-0-| 
D|-2---2---2-2-2-0---0-0-0-0-0-0-0-| 
A|-3---3---3-3-3-------------------| 
E|---------------------------------| 
 
   A7sus4 
E|-3-3-3---3---3-3---3-3-3-3-3-3-3-| 
B|-0-0-3---3---3-3---3-3-3-3-3-0-0-| 
G|-0-0-0---0---0-0---0-0-0-0-0-0-0-| 
D|-0-0-2---2---2-2---2-2-2-2-2-0-0-| 
A|-----0---0---0-0---0-0-0-0-0-----| 
E|---------------------------------| 
 
Riff A 
 
   Csus2           D 
E|-----3-----------2h3p2-----------| 
B|---------1-------------3---------| 
G|-------------0-------------2-----| 
D|---------------0-----------------| 
A|-3-------------------------------| 
E|---------------------------------| 
 
   Em 
E|---------------------------------| 
B|---------------------------------| 
G|---------------0---------0-------| 
D|---------0-----------0h2-----0---| 
A|-----0h2-------------------------| 
E|-0-------------------------------| 
 
   Csus2           D 
E|-----3-----------2h3p2-----------| 
B|---------1-------------3---------| 
G|-------------0-------------2-----| 
D|---------------0-----------------| 
A|-3-------------------------------| 
E|---------------------------------| 
 
   Em 
E|---------------------------------| 
B|---------------------------------| 
G|---------------0---------0-------| 
D|---------0-----------0h2-----0---| 
A|-----0h2-------------------------| 
E|-0-------------------------------| 
 
   Csus2           D 
E|-----3-----------2h3p2-----------| 
B|---------1-------------3---------| 
G|-------------0-------------2-----| 
D|---------------0-----------------| 
A|-3-------------------------------| 
E|---------------------------------| 
 
   G       G/F#    Em7 
E|---3-------3-------3-------3-----| 
B|-----3-------3-------3-------3---| 
G|-------0-------0-------0-------0-| 
D|---------------------------------| 
A|---------------------------------| 
E|-3-------2-------0-------0-------| 
 
   A7sus4 
E|---------0-------------0---------| 
B|-----3-------3-------3-----3-----| 
G|---0-----------0---0-----------0-| 
D|---------------------------------| 
A|-0---------------0---------------| 
E|---------------------------------| 
 
E|---------0-----------------------| 
B|-----3-------3-------3-----3-----| 
G|---0-----------0---0-----0---0---| 
D|-----------------------2-------2-| 
A|-0---------------0---------------| 
E|---------------------------------| 
 
Rhythm Figure 3 
 
   Cadd9           Em7 
E|---------------------------------| 
B|-3---3---3-----3-3-3-3---3-----3-| 
G|-0---0---0-----0-0-0-0---0-----0-| 
D|-2---2---2-----0-2-2-2---2-----0-| 
A|-3---3---3-----0-2-2-2---2-----2-| 
E|-----------------0-0-0---0-----0-| 
 
   G             Em7 
E|---------------------------------| 
B|-3-3-3---3---3-3---3-3-3-3---3-3-| 
G|-0-0-0---0---0-0---0-0-0-0---0-0-| 
D|-0-0-0---0---0-2---2-2-2-2---2-2-| 
A|-2-2-2---2---2-2---2-2-2-2---2-2-| 
E|-3-3-3---3---3-0---0-0-0-0---0-0-| 
 
  continue simile ... 
 
Rhythm Figure 4 
 
   Cadd9           Em7 
E|---------------------------------| 
B|-3---3---3-----3-3-3-3---3-----3-| 
G|-0---0---0-----0-0-0-0---0-----0-| 
D|-2---2---2-----0-2-2-2---2-----0-| 
A|-3---3---3-----0-2-2-2---2-----2-| 
E|-----------------0-0-0---0-----0-| 
 
   G             Em7 
E|-----------------| 
B|-3-3-3---3-----3-| 
G|-0-0-0---0-----0-| 
D|-0-0-0---0-----2-| 
A|-2-2-2---2-----2-| 
E|-3-3-3---3-----0-| 
 
                   A7sus4 
E|---------------------------------| 
B|-----------------3-3-3-3-3-3-3-3-| 
G|-----------------0-0-0-0-0-0-0-0-| 
D|-----------------2-2-2-2-2-2-2-2-| 
A|-----------------0-0-0-0-0-0-0-0-| 
E|---------------------------------| 
 
Rhythm Figure 5 
 
   Cadd9           Em7               G           Em 
E|---------------------------------|-------------0-| 
B|-3---3---3-----3-3-3-3---3-----3-|-3-3-3---3---0-| 
G|-0---0---0-----0-0-0-0---0-----0-|-0-0-0---0---0-| 
D|-2---2---2-----0-2-2-2---2-----0-|-0-0-0---0---2-| 
A|-3---3---3-----0-2-2-2---2-----2-|-2-2-2---2---2-| 
E|-----------------0-0-0---0-----0-|-3-3-3---3---0-| 
 
[Rhythm Figure 1] 
[Rhythm Figure 2] 
[Rhythm Figure 1] 
[Riff A] 
[Rhythm Figure 3] 
[Rhythm Figure 4] 
[Rhythm Figure 1] 
[Riff A] 
[Rhythm Figure 3] 
[Rhythm Figure 5]