Body Of Water

Транспонировать:
  Verse Part 1 
 
E|------------------------------------|-----------------| 
B|------------------------------------|-----------------| 
G|-3-3-3----------------------8-8-8-8-|-5-5-5-5-5-5-5-5-| 
D|-3-3-3-5-5-5--3-3-3--6-6-6--8-8-8-8-|-5-5-5-5-5-5-5-5-| 
A|-1-1-1-5-5-5--3-3-3--6-6-6--6-6-6-6-|-3-3-3-3-3-3-3-3-| 
E|-------3-3-3--1-1-1--4-4-4----------|-----------------| 
 
  Verse Part 2 
 
E|-------10--------------------|-----------------| 
B|----11------------11-13------|-----------------| 
G|-12-------12---12------------|-5-5-5-5-5-5-5-5-| 
D|------------------------11b--|-5-5-5-5-5-5-5-5-| 
A|-----------------------------|-3-3-3-3-3-3-3-3-| 
E|-----------------------------|-----------------| 
 
  Chorus (Not Exact) 
				     Sometimes G# is thrown in 
E|-8-8-8-8-8-10108-8-8-8-8-81010-8-|-4-4-4-4-| 
B|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-|-4-4-4-4-| 
G|-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-8-|-5-5-5-5-| 
D|---------------------------------|---------| 
A|---------------------------------|---------| 
E|---------------------------------|---------| 
 
  Bridge (Downstrokes 16th Notes for 2 Bars) 
 
E|---|---|---|----|----| 
B|---|---|---|----|----| 
G|-5-|-7-|-9-|-12-|-15-| 
D|-5-|-7-|-9-|-12-|-15-| 
A|-3-|-5-|-7-|-10-|-13-| 
E|---|---|---|----|----|