Cool 9

0
Intro 
Q=96(16=s16) 
4/4 
Gtr I 
(E)|---------------------------------|-------------| 
(B)|---------------------------------|-------------| 
(G)|---2-2-2---(2)-2-2-2-2-(2)-2-2-2-|---2-2-2-2-2-| 
(D)|---1-1-1---(1)-1-1-1-1-(1)-1-1-1-|---1-1-1-1-1-| 
(A)|---------------------------------|-------------| 
(E)|---------------------------------|-------------| 
|-Rhy Fig 1 end Rhy Fig 1-| 
 
Rhy Fig 1 x2.5 
 
w/Rhy Fig 1 last bar |-w/Rhy Fig 1 x4 
(E)|--------------------||------------------------------------| 
(B)|--------------------||o-----------------------------------| 
(G)|--------------------||------------------------------------| 
(D)|--------------------||------------------------------------| 
(A)|--------------------||o-6---8-----8-----(8)---------------| 
(E)|------------------8-||----------------------------------8-| 
 
(E)|------------------------------| 
(B)|------------------------------| 
(G)|------------------------------| 
(D)|------------------------------| 
(A)|-6-8-8s10---8---(8)p6b6.5-----| 
(E)|--------------------------8-6-| 
 
1. 
(E)|----------------------------------------|--------------------------| 
(B)|----------------------------------------|------------------------o-| 
(G)|----------------------------------------|--------------------------| 
(D)|----------------------------------------|--------------------------| 
(A)|----------6-----(6)---8---------8-(8)---|-[8]---(8)s6------------o-| 
(E)|-8--------------------------------------|----------------------8---| 
 
2. 
(E)|---------------------------------------------|--------------------| 
(B)|---------------------------------------------|--------------------| 
(G)|---------------------------------------------|--------------------| 
(D)|---------------------------------------------|--------------------| 
(A)|---------------------------------------------|--------------------| 
(E)|--6h8----(8)---[6]-----([6])-----------------|------------------8-| 
 
w/Rhy Fig 1 x4 
(E)||------------------------------------| 
(B)||o-----------------------------------| 
(G)||------------------------------------| 
(D)||------------------------------------| 
(A)||o-6---8-----8-----(8)---------------| 
(E)||----------------------------------8-| 
 
1. 
(E)|------------------------------|--------------------------------------| 
(B)|------------------------------|--------------------------------------| 
(G)|------------------------------|--------------------------------------| 
(D)|------------------------------|--------------------------------------| 
(A)|-6-8-8s10---8---(8)p6b6.5-----|----------6-----(6)S==8---(8)-10-[10]-| 
(E)|--------------------------8-6-|-8------------------------------------| 
 
(E)|------------------------------------| 
(B)|----------------------------------o-| 
(G)|------------------------------------| 
(D)|------------------------------------| 
(A)|-([10])-[10]-----([10])⁄----------o-| 
(E)|--------------------------------8---| 
 
2. 
To Coda 
(E)|-------------------------| 
(B)|-------------------------| 
(G)|-------------------------| 
(D)|-------------------------| 
(A)|-------------------------| 
(E)|--8--------[8]-----([8])-| 
 
(E)||--^1-------------------------------|-1--------------------------| 
(B)||o-^1-------------------------------|------1-(1)-----------------| 
(G)||--^3-------------------------------|--------------3---(3)-------| 
(D)||--^1-------------------------------|------------------------1-1-| 
(A)||o-^3-------------------------------|------------------------3-3-| 
(E)||-----------------------------------|----------------------------| 
 
(E)|---------------------------------|--------------------| 
(B)|---------------------------------|------------------o-| 
(G)|---------------------------------|--------------------| 
(D)|---------------------------------|--------------------| 
(A)|---------------------------------|------------------o-| 
(E)|---------------------------------|--------------------| 
 
w/Rhy Fig 1 x4 
(E)|---8h10-8h10p==8h10p=8-----8---------| 
(B)|------------------------11---11p10p8-| 
(G)|-------------------------------------| 
(D)|-------------------------------------| 
(A)|-------------------------------------| 
(E)|-------------------------------------| 
 
|-3-| 
(E)|-------10-6h8h10p8p6h10-6h8p6------------------------------| 
(B)|---6h8------------------------10p6-10p8p6---8---6h8h10p8p=-| 
(G)|------------------------------------------8----------------| 
(D)|-----------------------------------------------------------| 
(A)|-----------------------------------------------------------| 
(E)|-----------------------------------------------------------| 
 
|----5-----| |--3--| |---3---| 
|-----------------------------------------------------------------10-14-10-----| 
|-6-6h8h10p8p6-6h8h10p==8p6-------------8h10p8-----------------11-----------11-| 
|---------------------------10p7h=8h=10--------10-7h8h10p8--12-----------------| 
|------------------------------------------------------------------------------| 
|------------------------------------------------------------------------------| 
|------------------------------------------------------------------------------| 
 
|-3--| |----5----| |-3-| 
|----6h10p6-(6)---------------------------------------| 
|---------------9-------------------------------------| 
|-12--------------7-----------------------5-----5p3-5-| 
|-------------------8-----------------------2s3-----5-| 
|---------------------6---8p6h8p==6s5h6---------------| 
|-----------------------------------------------------| 
 
|-3--| |----5----| |----5-----| 
|--------------------------------------------------------------------| 
|--------------------------------------------------------------------| 
|-(5)-3-2-2-(2)h3-2h3p=2----2----------------------------------------| 
|-(5)---------------------5---5p3p1h3h5p==3p1-----1h3h==5p3p1---1h3--| 
|----------------------------------------------5--------------5------| 
|--------------------------------------------------------------------| 
 
|-3-| |---5---| 
|--------------------------------------------------------------| 
|--------------------------------------------------------------| 
|--------------------------------------------------------------| 
|-(3)p1--------------------------------------------7h8h10p8h10-| 
|-------5p1h3h5p3p1---------------5h6h8p6p5h6h8s10-------------| 
|-------------------3p1-----3s5h6------------------------------| 
 
|-3--| |----3----| |-------5--------| 
|-----------------------8-8---10---------8------11---8---10-| 
|---------------------8------------11-------8---------------| 
|-7b8====(7)r------x----------------------------------------| 
|-----------------------------------------------------------| 
|-----------------------------------------------------------| 
|-----------------------------------------------------------| 
 
|-----3-----| |--3--| 
|----8-----------------------------------------------15---| 
|-11---8-11---------------------------------------16------| 
|-----------10b11r(10)p==8-10-10-(10)-(10)/----17---------| 
|---------------------------------------------------------| 
|---------------------------------------------------------| 
|-------------------------------------------x/------------| 
 
|3-| |--3--| |3-| |--3--| |3-| |--3--| |3-| |--3--| 
|-20p15⁄--------15-20p15⁄--------15-20p15⁄--------15-20p15⁄--------15-| 
|------------16---------------16---------------16---------------16----| 
|--------/17--------------/17--------------/17--------------/17-------| 
|---------------------------------------------------------------------| 
|---------------------------------------------------------------------| 
|---------------------------------------------------------------------| 
 
|3-| |--3--| |3-| |--3--| |3-| |--3--| |3-| 
|-20p15⁄--------15-20p15⁄--------15-20p15⁄--------15-20p15----| 
|------------16---------------16---------------16-------------| 
|--------/17--------------/17--------------/17----------------| 
|----------------------------------------------------------x/-| 
|-------------------------------------------------------------| 
|-------------------------------------------------------------| 
 
|--------7--------| |---------7---------| |--3--| 
|-20p17-21-------20-------20p16-(16)----------16S14-------| 
|----------17----------16------------------16-------12----| 
|-------------19---------------------19-17-------------14-| 
|-------------------19------------------------------------| 
|---------------------------------------------------------| 
|---------------------------------------------------------| 
 
(E)|-13-------------------12-17p13----| 
(B)|-------14----12----------------15-| 
(G)|----15----14----14p13-------------| 
(D)|----------------------------------| 
(A)|----------------------------------| 
(E)|----------------------------------| 
 
|--------7--------| |-----7-----| |-3--| 
|--------------------------------------------11b13===|| 
|-11-----------------8-------------------------------|| 
|-------11-------------6h8----------------0/---------|| 
|----13----13-11h13⁄---------5------------0/---------|| 
|--------------------------4-----------0/------------|| 
|------------------------------0-5p0-5-0/------------|| 
 
w/Rhy Fig 1 xx8 
~~~~~~~~~~~~~~~ 
(E)|-(11)b14==(11)r-11---------(11)---8---11b11.5-8---11b11.5-| 
(B)|------------------------------------8-----------8---------| 
(G)|----------------------------------------------------------| 
(D)|----------------------------------------------------------| 
(A)|----------------------------------------------------------| 
(E)|----------------------------------------------------------| 
 
(E)|-8---11b11.5-8---11b11.5-8--------------8---------------------| 
(B)|---8-----------8-----------11b13==(11)r---8-11b12==(11)b13===-| 
(G)|--------------------------------------------------------------| 
(D)|--------------------------------------------------------------| 
(A)|--------------------------------------------------------------| 
(E)|--------------------------------------------------------------| 
 
|----3----| |--3---| |---3---| 
|---------------------8--------8------8-(8)---------11--8----------------------| 
|-(11)---(11)r---(11)-------11---11---------11p8-11----------------------------| 
|-----------------------------------------------------------10b12-10b12r(10)p8-| 
|------------------------------------------------------------------------------| 
|------------------------------------------------------------------------------| 
|------------------------------------------------------------------------------| 
 
|--------3--------| |--3---| 
|----------------------------------------------------| 
|----------------------------------------------------| 
|------10b12r(10)p8--------------------10b12===(10)r-| 
|-10p8--------------10p8-----------------------------| 
|------------------------10p==8----------------------| 
|-------------------------------11-------------------| 
 
|----3----| |------3------| 
|--------------------------------------------------| 
|-11---------11---------11--------------11---------| 
|----10b12------10b12------10b12==(10)r------10b12-| 
|--------------------------------------------------| 
|--------------------------------------------------| 
|--------------------------------------------------| 
 
(E)|----------------------------------------| 
(B)|-11-------11----------------------------| 
(G)|----10b12-----10b12====(10)r(10)p8------| 
(D)|-----------------------------------10p8-| 
(A)|----------------------------------------| 
(E)|----------------------------------------| 
 
(E)|----------------------------------------------------------| 
(B)|----------------------------------------------------------| 
(G)|-10b12r(10)p8------10b12r(10)p8------10b12r(10)p8-10p8h10-| 
(D)|--------------10p8--------------10p8----------------------| 
(A)|----------------------------------------------------------| 
(E)|----------------------------------------------------------| 
 
(E)|---------------------------------------| 
(B)|-8-------------------------------------| 
(G)|---10p8----8-10b11r(10)p8------10b11r=-| 
(D)|--------10----------------10p8---------| 
(A)|---------------------------------------| 
(E)|---------------------------------------| 
 
|--3--| |---3----| |----3-----| 
|-------------------8-----------8-------------8---------| 
|---------------------------8-----------8-------11p8----| 
|-(10)p8-10-8h10b12---10b12-------10b12--------------10-| 
|-------------------------------------------------------| 
|-------------------------------------------------------| 
|-------------------------------------------------------| 
 
(E)|-8---------8-------------8---------------| 
(B)|---11p8------11p=8-------8-8-11----------| 
(G)|--------10---------10b12--------10b12r==-| 
(D)|-----------------------------------------| 
(A)|-----------------------------------------| 
(E)|-----------------------------------------| 
 
(E)|-------------------------------------| 
(B)|-------------------------------------| 
(G)|-(10)p8-10-8-------------------------| 
(D)|-------------10S7S9------------------| 
(A)|---------------------------/x-0/-0-0-| 
(E)|--------------------x/-----/x-0/-0-0-| 
 
(E)|-20--------(20)-------------------18-(18)-| 
(B)|------------------------------------------| 
(G)|------------------------------------------| 
(D)|------------------------------------------| 
(A)|------------------------------------------| 
(E)|------------------------------------------| 
 
(E)|-(18)-17-(17)-(17)---15-(15)-(15)-13-(13)-(13)-11-(11)s-| 
(B)|--------------------------------------------------------| 
(G)|--------------------------------------------------------| 
(D)|--------------------------------------------------------| 
(A)|--------------------------------------------------------| 
(E)|--------------------------------------------------------| 
 
|----3----| 
|-10h==11---10-----(10)------------------------|--------------------------| 
|----------------------------------------------|--------------------------| 
|-----------------------------⁄10p===8---(8)s==|=10----------------12-12--| 
|----------------------------------------------|--------------------------| 
|----------------------------------------------|--------------------------| 
|----------------------------------------------|--------------------------| 
 
|--3--| |-3--| 
|--------------------------------------------------------| 
|--------------------------------------------------------| 
|-(12)-12-12p10h12-10h12p10s=7--8s==10---(10)-8h10p8s7-8p| 
|--------------------------------------------------------| 
|--------------------------------------------------------| 
|--------------------------------------------------------| 
 
|--3--| |---3---| |-3-| |-3-| |-3-| 
|-----------------------------------------------------| 
|-----------------------------------------------------| 
|-7s5s==3-3s5s==3s==2---(2)h3p2p0h2h3p2p0h2h3p2p0h2---| 
|-----------------------------------------------------| 
|-----------------------------------------------------| 
|-----------------------------------------------------| 
 
⁄0.5 ⁄0.5________| 
(E)|--------------------------------------------------------------------------| 
(B)|--------------------------------------------------------------------------| 
(G)|-(2)h3p2p0----------------------10-7-9------------7--------5------4s14p12-| 
(D)|-----------2s7-(7)---8-10--7--8--------10----(10)---8---------7-7---------| 
(A)|-------------------0------------------------------------------------------| 
(E)|--------------------------------------------------------------------------| 
 
|--3--| |--3--| 
|-----------------------11-10-13-12-15-15-15-------11-------11/----| 
|-------13b15==(13)r-13----------------------15-15----13-13--------| 
|-15-12------------------------------------------------------------| 
|------------------------------------------------------------------| 
|------------------------------------------------------------------| 
|------------------------------------------------------------------| 
 
(E)|-22⁄---------|----------|----------------------| 
(B)|-------------|----------|--------------(13)----| 
(G)|-------------|----------|-----------12------12-| 
(D)|-------------|----------|----------------------| 
(A)|-------------|----------|----------------------| 
(E)|-------------|----------|----------------------| 
 
|---3----| |--3--| 
|-----11----13b15-13-11-13-11-13-| 
|-13-----------------------------| 
|--------------------------------| 
|--------------------------------| 
|--------------------------------| 
|--------------------------------| 
 
(E)|-13b15-13b15--------|--------18---------------------| 
(B)|--------------------|-----------18pb19r(18)-(18)-16-| 
(G)|--------------------|-------------------------------| 
(D)|--------------------|-------------------------------| 
(A)|--------------------|-------------------------------| 
(E)|--------------------|-------------------------------| 
 
(E)|-^3-----------------|-(3)-| 
(B)|-^4-----------------|-(4)-| 
(G)|-^3-----------------|-(3)-| 
(D)|-^5-----------------|-(5)-| 
(A)|-^3-----------------|-(3)-| 
(E)|-^3-----------------|-(3)-| 
 
|--3--| 
(E)|-----------------------------|----------------------------------------------| 
(B)|-18-6------------x-----------|----------------------------------------------| 
(G)|------17-17-(17)----------15-|-17-------------------------------------------| 
(D)|--------------------15h17----|-----13pb15r==(13)----13-----13-15p13---------| 
(A)|-----------------------------|-------------------15-----15----------15---15-| 
(E)|-----------------------------|----------------------------------------------| 
 
(E)|--------|----------------------------------------------| 
(B)|--------|-^4-------------------------------------------| 
(G)|-^5-----|-^4-------------------------------------------| 
(D)|-^6-----|-^4-------------------------------------------| 
(A)|-^6-----|-^6-----------------------5-------------------| 
(E)|-^4-----|-^4------------1s==3------------------------3-| 
 
(E)|---------------------------------------------------| 
(B)|---------------------------------------------------| 
(G)|---------------------------------------------------| 
(D)|---------------------------------------------------| 
(A)|-13-15---15-13-15---15-13b14-15---15-13b14-15---15-| 
(E)|---------------------------------------------------| 
 
(E)|----| 
(B)|-^4-| 
(G)|-^3-| 
(D)|-^5-| 
(A)|-^3-| 
(E)|----| 
 
(E)|------------------------------------------------------| 
(B)|------------------------------------------------------| 
(G)|------------------------------------------------------| 
(D)|-----------------------------------------13-----15-13-| 
(A)|-13b14-15---15-13b14-15---15-13-15-13-15-----15-------| 
(E)|------------------------------------------------------| 
 
(E)|------------------------------------------------------| 
(B)|-(4)-------------------------------------(4)----------| 
(G)|-(3)-------------------------------------(3)--------5-| 
(D)|-(5)-------------------------------------(5)--------6-| 
(A)|-(3)-------------------------------------(3)--------6-| 
(E)|----------------------------------------------------4-| 
 
(E)|--------------------------------------------| 
(B)|--------------------------------------------| 
(G)|--------------------------------------------| 
(D)|-----------13----15-13----------13----15-13-| 
(A)|-15--13-15----15-------15-13-15----15-------| 
(E)|--------------------------------------------| 
 
(E)|-----| 
(B)|-----| 
(G)|-(5)-| 
(D)|-(6)-| 
(A)|-(6)-| 
(E)|-(4)-| 
 
(E)|----------------------------------------------------------| 
(B)|----------------------------------------------------------| 
(G)|-------------------15-------------------------------------| 
(D)|----------13-15s16----17-16-15----15h16p15----15----------| 
(A)|-15-13-15----------------------17----------18----18-15-18-| 
(E)|----------------------------------------------------------| 
 
(E)|---------------------20b22==(20)-(20)r-20-| 
(B)|--------------20--------------------------| 
(G)|---------17-------------------------------| 
(D)|----17------------------------------------| 
(A)|-15---------------------------------------| 
(E)|------------------------------------------| 
 
(E)|-18--------------18----------------------| 
(B)|----20-----19b20----20-19-18-------------| 
(G)|-----------------------------20-17----17-| 
(D)|-----------------------------------20----| 
(A)|-----------------------------------------| 
(E)|-----------------------------------------| 
 
|------3------| 
|----------------------------------------------------------| 
|----------------------------------------------------------| 
|-20b24==(20)r(20)b24==(20)r(20)-17----17------------------| 
|-----------------------------------20---------------------| 
|-----------------------------------------20-18-(18)----18-| 
|----------------------------------------------------20----| 
 
(E)|----------------------------------------| 
(B)|----------------------------------------| 
(G)|----------------------------------------| 
(D)|----------------------------------------| 
(A)|-20-20pb21r(20)p18-20-18----------17----| 
(E)|-------------------------20-x-19-----20-| 
 
w/Rhy Fig 1 xx2 
W (H) (E). S +S +(E). 
(E)|---------------------------------|----------------20-(20)-(20)-| 
(B)|---------------------------------|-----------------------------| 
(G)|---------------------------------|-----------------------------| 
(D)|---------------------------------|-----------------------------| 
(A)|---------------------------------|-----------------------------| 
(E)|---------------------------------|-----------------------------| 
 
(D).S. al Coda 
W (H) Q (E) e 
(E)|---------------------------------|--------------------| 
(B)|---------------------------------|--------------------| 
(G)|---------------------------------|--------------------| 
(D)|---------------------------------|--------------------| 
(A)|---------------------------------|--------------------| 
(E)|---------------------------------|------------------8-| 
 
w/Rhy Fig 1 x4 
(E)||--^1-| 
(B)||o-^1-| 
(G)||--^3-| 
(D)||--^1-| 
(A)||o-^3-| 
(E)||-----| 
 
1. 
(E)|-1--------------------------| 
(B)|------1-(1)-----------------| 
(G)|--------------3---(3)-------| 
(D)|------------------------1-1-| 
(A)|------------------------3-3-| 
(E)|----------------------------| 
 
2. 
⁄3_________ 
(E)|----------------------||-------------------------------------| 
(B)|---------------------o||-------------------------------------| 
(G)|----------------------||----------------------------------()-| 
(D)|----------------------||----------------------------------()-| 
(A)|---------------x⁄----o||-------------------------------------| 
(E)|---------------x⁄-----||-------------------------------------| 
 
(E)|-----------------------------------| 
(B)|-----------------------------------| 
(G)|-()-----------()-()----------------| 
(D)|-()-----------()-(;)---------------| 
(A)|--------------------------------x⁄-| 
(E)|-----------------------------x⁄-x⁄-| 
 
w/Rhy Fig 1 x4 
W 
(E)||--^1-| 
(B)||o-^1-| 
(G)||--^3-| 
(D)||--^1-| 
(A)||o-^3-| 
(E)||-----| 
 
1. 
(E)|-1--------------------------|---------------------------| 
(B)|------1-(1)-----------------|---------------------------| 
(G)|--------------3---(3)-------|---------------------------| 
(D)|------------------------1-1-|---------------------------| 
(A)|------------------------3-3-|---------/x-----/x⁄-x---/x-| 
(E)|----------------------------|---------------------------| 
 
2. 
Q S S S S (H) W W 
(E)|-----------------------| 
(B)|---------------------o-| 
(G)|-----------------------| 
(D)|-----------------------| 
(A)|-----/x⁄-x---/x------o-| 
(E)|-----------------------| 
 
Outro 
w/Rhy Fig 1 to end 
|-3--| 
(E)|---10p8h10p8h10p8h10p8-10p8h10p8h10p=8h10-------10h=11p10h11p10h11p10s8-| 
(B)|------------------------------------------------------------------------| 
(G)|------------------------------------------------------------------------| 
(D)|------------------------------------------------------------------------| 
(A)|------------------------------------------------------------------------| 
(E)|------------------------------------------------------------------------| 
 
|--3--| 
(E)|-(8)-10-------------10-11p10p8-10-8----8-------| 
(B)|------------------------------------11---11p==-| 
(G)|-----------------------------------------------| 
(D)|-----------------------------------------------| 
(A)|-----------------------------------------------| 
(E)|-----------------------------------------------| 
 
|--3---| 
(E)|----------------------------------------------------------------| 
(B)|-10-8-10p8-10---(10)p8-------10p==8--------10p=8h10p8------10p8-| 
(G)|-----------------------10p=8--------10p==8------------10p8------| 
(D)|----------------------------------------------------------------| 
(A)|----------------------------------------------------------------| 
(E)|----------------------------------------------------------------| 
 
|---------7----------| |-----6-----| 
|-----------------------------------------------| 
|---------8h10p8h10p8h10p8----------10p8h==10p8-| 
|-10p8h10--------------------10p8---------------| 
|-----------------------------------------------| 
|-----------------------------------------------| 
|-----------------------------------------------| 
 
(E)|------------------------------------| 
(B)|------10p8----8---------------------| 
(G)|-10p8------10------8h10p8-----------| 
(D)|----------------10--------10p8s7h==-| 
(A)|------------------------------------| 
(E)|------------------------------------| 
 
(E)|----------------------------------|-------------------------------| 
(B)|----------------------------------|-------------------------------| 
(G)|----------------------------------|-------------------------------| 
(D)|-8s==10s==5s====3s==5s===7----8p7s|=3s5s3s==1---(1)---------------| 
(A)|----------------------------------|--------------------5b6==(5)r=-| 
(E)|----------------------------------|-------------------------------| 
 
|---3---| |---3----| 
|-------------------------------------------------------------| 
|-------------------------------------------------------------| 
|-------------------------------------------------------------| 
|------------------------------------------------6s===7---8h==| 
|-(5)b6==(5)r(5)b6==(5)r(5)s========3s==5s==6-----------------| 
|-------------------------------------------------------------| 
 
|--3--| |--3--| 
|----------------------------10-------10-11-| 
|----------11-------10-11-13----11-13-------| 
|----7s==8----10-12-------------------------| 
|-10----------------------------------------| 
|-------------------------------------------| 
|-------------------------------------------| 
 
(E)|-13-13-(13)-13-13-----13------13-(13)---13-| 
(B)|-------------------------------------------| 
(G)|-------------------------------------------| 
(D)|-------------------------------------------| 
(A)|-------------------------------------------| 
(E)|-------------------------------------------| 
 
(E)|-(13)-13----13------15b16==(15)r=(15)-13-------| 
(B)|-----------------------------------------16-13-| 
(G)|-----------------------------------------------| 
(D)|-----------------------------------------------| 
(A)|-----------------------------------------------| 
(E)|-----------------------------------------------| 
 
(E)|-----------------------------| 
(B)|----13----16----13--------15-| 
(G)|-15----15----15--------------| 
(D)|-----------------------------| 
(A)|-----------------------------| 
(E)|-----------------------------| 
 
(E)|-18b20==(18)---(18)r---18---------18b20==-| 
(B)|------------------------------------------| 
(G)|------------------------------------------| 
(D)|------------------------------------------| 
(A)|------------------------------------------| 
(E)|------------------------------------------| 
 
(E)|-(18)r==(18)---20b22======(20)r-------------18-18b20==-| 
(B)|-------------------------------------------------------| 
(G)|-------------------------------------------------------| 
(D)|-------------------------------------------------------| 
(A)|-------------------------------------------------------| 
(E)|-------------------------------------------------------| 
 
|---3----| 
(E)|-(18)-(18)r(18)-16------------------------------------| 
(B)|---------------------18b20==(18)---(18)r-16---18b20==-| 
(G)|------------------------------------------------------| 
(D)|------------------------------------------------------| 
(A)|------------------------------------------------------| 
(E)|------------------------------------------------------| 
 
|---3----| |----3----| |----3----| |----3----| 
|------------------------------------------------------------| 
|-(18)r(18)p16----18b20=(18)r(18)p=16----18b20=(18)r(18)p=16-| 
|--------------17---------------------17---------------------| 
|------------------------------------------------------------| 
|------------------------------------------------------------| 
|------------------------------------------------------------| 
 
(E)|----------------------------------| 
(B)|----18b20=(18)r(18)p=16----18b20=-| 
(G)|-17---------------------17--------| 
(D)|----------------------------------| 
(A)|----------------------------------| 
(E)|----------------------------------| 
 
|---3----| |----3----| |---3----| |--------6--------| 
|-----------------------------------------------------------| 
|-(18)r(18)p16----18b20=(18)r(18)p=16----18b20=(18)r(18)p16-| 
|--------------17---------------------17--------------------| 
|-----------------------------------------------------------| 
|-----------------------------------------------------------| 
|-----------------------------------------------------------| 
 
(E)|------------------------------------| 
(B)|----18b20=(18)r(18)p16-------20b23=-| 
(G)|-17--------------------17-15--------| 
(D)|------------------------------------| 
(A)|------------------------------------| 
(E)|------------------------------------| 
 
(E)|------------------------------18---18----18-| 
(B)|-(20)r(20)-16-----------16-20---------------| 
(G)|--------------17-15-17----------------------| 
(D)|--------------------------------------------| 
(A)|--------------------------------------------| 
(E)|--------------------------------------------| 
 
|--3--| |--------7--------| 
|-17-18-17---------22--------------15-18p15----------15-----| 
|----------19-18-------------16-------------18-16-18----18--| 
|-------------------------17----17--------------------------| 
|-----------------------------------------------------------| 
|-----------------------------------------------------------| 
|-----------------------------------------------------------| 
 
|--3--| 
(E)|---------------------------------------| 
(B)|-16-18-16-------15---------------------| 
(G)|----------17-15----17-(17)-----(17)p15-| 
(D)|---------------------------------------| 
(A)|---------------------------------------| 
(E)|---------------------------------------| 
 
⁄1.5___/ 
|-----------9:8----------| |---3---| |-------9:8-------| 
|---------------------------------------------------| 
|-20p18p16s15h16h=18p16p15----15h16h18p15-----------| 
|--------------------------17-----------------15----| 
|---------------------------------------------------| 
|---------------------------------------------------| 
|---------------------------------------------------| 
 
(E)|-------------------------------------------| 
(B)|-------------------------------------------| 
(G)|-(15)-(15)p0-10-8-7-8-10-8-7----7-8-10-8-7-| 
(D)|-----------------------------10------------| 
(A)|-------------------------------------------| 
(E)|-------------------------------------------| 
 
|--------9:8--------| 
|-------------------------------------------------------------| 
|-------------------------------------------------------------| 
|----7h8h10p8p==7----7h8h10p8p7-8-(8)p====7--------7tr8-------| 
|-10--------------10------------------------------------------| 
|-------------------------------------------------------------| 
|-------------------------------------------------------------| 
 
(E)|--------------------------------------×-| 
(B)|--------------------------------------×-| 
(G)|-(7tr8)---(7tr8)---(7tr8)/------------×-| 
(D)|--------------------------------------×-| 
(A)|-------------------------------xsx⁄---×-| 
(E)|--------------------------------------×-| 

Аппликатура